A Generic Methodology for Calculating Water and Nutrient Requirements for Attaining Target Crop Yields
Author | Sjaak Conijn | |
Author | Joost Wolf | |
Author | Huib Hengsdijk | |
Author | Katrien Descheemaeker | |
Author | Bindraban, Prem S. | |
Date of acession | 2023-10-06T10:36:41Z | |
Date of availability | 2023-10-06T10:36:41Z | |
Date of issue | 2013 | |
Abstract | This research presents a generic methodology for assessing water and nutrient requirements to achieve target crop yields, focusing on nitrogen fertilizer requirements as a case study for maize in Africa. The methodology combines crop modeling, weather, and soil data to calculate potential yields and input gaps. Preliminary results indicate the additional fertilizer nitrogen needed to reach 80% of rainfed potential yields and the associated nitrogen losses. The study also highlights the need for collaboration to refine and validate the methodology, incorporating factors like weather variability and soil water balance. | |
URL | https://hub.ifdc.org/handle/20.500.14297/2574 | |
Language | en_US | |
Subject | Crops | |
Subject | Nitrogen fertilizers | |
Title | A Generic Methodology for Calculating Water and Nutrient Requirements for Attaining Target Crop Yields |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 9f6d8d31-9df6-496c-a456-8223fd7192c2_Conijn Method for calculating water and nutrient requirements for attaining target crop yields_a (1).pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: