Resilient Efficient Agribusiness Chains (REACH)-Uganda 2019 Annual Report
Author | IFDC | |
Jurisdiction: | Uganda | |
Date of acession | 2023-07-25T10:50:12Z | |
Date of availability | 2023-07-25T10:50:12Z | |
Date of issue | 2019 | |
Abstract | The COVID-19 pandemic has overshadowed many events, including the progress achieved by the REACH-Uganda project in 2019. This report highlights the project's successes in increasing farm productivity, profitability, and dietary diversity. Additionally, it demonstrates the project's efforts in enhancing the resilience of participating households to climatic shocks. The report also emphasizes the project's focus on the private sector, collaborating with potato and rice value chains to improve farmer access to assets, technical assistance, and profitable markets. While some impacts will extend beyond the project's current lifecycle, farmers and firms have realized immediate tangible benefits. The report acknowledges the support and partnership of various actors and organizations involved in the project's success. | |
URL | https://hub.ifdc.org/handle/20.500.14297/2256 | |
Language | en_US | |
Subject | covid-19 | |
Subject | Agricultural productivity | |
Title | Resilient Efficient Agribusiness Chains (REACH)-Uganda 2019 Annual Report | |
Type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Markets-are-Changing-in-Potato-and-Rice-in-Uganda-Web-.pdf
- Size:
- 7.81 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: