Deep Placement of Briquette Urea Increases Agronomic and Economic Efficiency of Maize in Sandy Loam Soil
Author | Krishna Dhakal | |
Author | Bandhu Raj Baral | |
Author | Keshab Raj Pokhrel | |
Author | Naba Raj Pandit | |
Author | Surya Bahadur Thapa | |
Author | Yam Kanta Gaihre | |
Author | Shree Prasad Vista | |
Jurisdiction: | Nepal | |
Date of acession | 2023-04-17T10:11:30Z | |
Date of availability | 2023-04-17T10:11:30Z | |
Date of issue | 2020-09-14 | |
Abstract | Imbalanced use of fertilizers along with inappropriate sources and application methods has attributed to reduced nitrogen use efficiency (NUE) and crop productivity. The use of the right N source and appropriate application method is essential to reduce N losses and increase NUE, crop yield, and economic return. A field trial was conducted at the Agricultural Research Station, Dasharathpur, Surkhet following a randomized complete block design with seven treatments (three replications) using various N sources (urea, urea briquette, and three different blended fertilizers) and their application methods to assess their fertilizing efficiencies. Treatments showed a significant effect (p<0.05) for all the traits viz. plant and ear height, stover and grain yield, harvest index, and thousand-grain weight. Compared to the recommended dose of fertilizer (RDF), the grain yield advantage of blended fertilizer (10:26:26 NPK) in a combination of Zinc followed by RDF+Zn and urea deep placement (UDP) applied treatments were 7.8, 2.7, and 2.4% respectively. Among all, deep placement of urea briquette was found to be economic for the cultivation of Khumal Hybrid-2 maize variety while producing similar yield (2.4% higher) with 25% lower nitrogen dose, increasing agronomic nitrogen use efficiency by 10.41 kg/kg N, and economic benefit by US$30.4/ha compared to RDF. | |
Sponsorship | The United States Agency for International Development | |
URL | https://hub.ifdc.org/handle/20.500.14297/2088 | |
Language | en_US | |
Subject | Blended fertilizers | |
Subject | Nitrogen-use efficiency | |
Title | Deep Placement of Briquette Urea Increases Agronomic and Economic Efficiency of Maize in Sandy Loam Soil | |
Type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dhakal et al. 2020 Briquetted urea for maize in Nepal.pdf
- Size:
- 632.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: