Evaluation of DSSAT Soil-Water Balance Module Under Cropped and Bare Soil Conditions
Author | Rogério Teixeira de Faria | |
Author | Walter Truman Bowen | |
Date of acession | 2024-03-19T11:19:44Z | |
Date of availability | 2024-03-19T11:19:44Z | |
Date of issue | 2003 | |
Abstract | The performance of the soil water balance module (SWBM) in the models of DSSAT v3.5 was evaluated against soil moisture data measured in bare soil and dry bean plots, in Paraná, southern Brazil. Under bare soil, the SWBM showed a low performance to simulate soil moisture profiles due to inadequacies of the method used to calculate unsaturated soil water flux. Improved estimates were achieved by modifying the SWBM with the use of Darcy’s equation to simulate soil water flux as a function of soil water potential gradient between consecutive soil layers. When used to simulate water balance for the bean crop, the modified SWBM improved soil moisture estimation but underpredicted crop yield. Root water uptake data indicated that assumptions on the original method limited plant water extraction for the soil in the study area. This was corrected by replacing empirical coefficients with measured values of soil hydraulic conductivity at different depths. | |
Citation | Faria, R.T. and W.T. Bowen. 2003. “Evaluation of DSSAT Soil-Water Balance Module Under Cropped and Bare Soil Conditions,” Brazilian Archives of Biology and Technology, 46(4):489- 498. | |
URL | https://hub.ifdc.org/handle/20.500.14297/2960 | |
Language | en | |
Subject | Modelling | |
Subject | Beans | |
Title | Evaluation of DSSAT Soil-Water Balance Module Under Cropped and Bare Soil Conditions | |
Type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation_of_DSSAT_soil-water_balance_module_unde.pdf
- Size:
- 163.57 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: